Ronda n° 5

Mesa Blancas Pts Elo Negras Pts Elo Res
1 Garcia, Ezequiel 3.5 2028 Perez, Mario Abel 3.5 2064 ½-½
2 Oviedo, Manuel 3.0 1992 Tropea, Tobias 3.0 1861 1-0
3 Gonzalez, Argentino J. 2.5 2095 Doval, Oscar 2.5 1857 1-0
4 Bruno, Gerardo 2.5 1703 Sanduay, Nicolas 2.5 2017 0-1
5 Perez, Maximiliano 2.0 2130 Sanchez, Mariana 2.5 0 No jugaron
6 Rivero, Raul 2.0 1895 Garcia, Pablo 2.0 0 ½-½
7 Lo Russo, Luciano 2.0 0 Galli, Gabriel 2.0 2005 0-1
8 Codigone, Maximiliano 2.0 0 Farjat, Omar 2.0 0 1-0
9 Canova, Miguel 2.0 0 Pesoa, Martin 1.5 2046 0-1
10 Scaffino, Luis 1.5 0 Ferreyra, Aurelio 1.0 0 1-0
11 Santi, Marcelo 1.0 0 Rivero, Joan 1.0 0 No jugaron

Loss by defaultPerez, Maximiliano; Santi, Marcelo
Win by defaultSanchez, Mariana; Rivero, Joan

Generated by Swiss Master for Windows on 26-02-2008 at 01:27