Ronda n° 2

Mesa Blancas Pts Elo Negras Pts Elo Res
1 Scaffino, Luis 1.0 0 Gonzalez, Argentino J. 1.0 2095 0-1
2 Garcia, Ezequiel 1.0 2028 Galli, Gabriel 1.0 2005 1-0
3 Sanduay, Nicolas 1.0 2017 Oviedo, Manuel 1.0 1992 0-1
4 Garcia, Pablo 0.5 0 Perez, Maximiliano 0.5 2130 ½-½
5 Perez, Mario Abel 0.5 2064 Sanchez, Mariana 0.5 0 1-0
6 Pesoa, Martin 0.5 2046 Codigone, Maximiliano 0.5 0 1-0
7 Santi, Marcelo 0.0 0 Bruno, Gerardo 0.5 1703 0-1
8 Canova, Miguel 0.0 0 Acosta, Daniel 0.0 0 No jugaron
9 Ferreyra, Aurelio 0.0 0 Pavkovic, Jonatan 0.0 0 No jugaron
10 Farjat, Omar 0.0 0 Rivero, Joan 0.0 0 1-0

Loss by defaultPavkovic, Jonatan; Acosta, Daniel
Draw by defaultRivero, Raul; Tropea, Tobias; Doval, Oscar; Lo Russo, Luciano
Win by defaultCanova, Miguel; Ferreyra, Aurelio
ByeAcosta, Federico

Generated by Swiss Master for Windows on 20-02-2008 at 01:54