Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | Garcia, Ezequiel | 5.0 | 2031 | Galli, Gabriel | 4.0 | 1978 | 1-0 |
2 | Florentin, David | 4.5 | 2052 | Perez, Maximiliano | 4.0 | 2101 | ½-½ |
3 | Gaztaņaga Pablo | 4.0 | 0 | Sanduay, Nicolas | 4.0 | 2012 | 1-0 |
4 | Oviedo, Manuel | 3.5 | 2007 | Sanduay, Matias | 3.0 | 1911 | 0-1 |
5 | Bruno, Gerardo | 3.0 | 1697 | Rivero, Raul | 3.5 | 1882 | 1-0 |
6 | Ferreyra, Aurelio | 1.5 | 0 | Gonzalez, Argentino J. | 3.0 | 2082 | 0-1 |
7 | Saragossi, Guido | 2.5 | 1885 | Alvarez, Maximiiano | 2.0 | 0 | 1-0 |
Loss by default | Tropea, Tobias; Codigone, Maximiliano; Garcia, Pablo |
---|
Generated by Swiss Master for Windows on 11-04-2008 at 02:38