Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | Florentin, David | 3.0 | 2052 | Garcia, Ezequiel | 3.5 | 2031 | ½-½ |
2 | Gonzalez, Argentino J. | 3.0 | 2082 | Gaztaņaga Pablo | 3.0 | 0 | 0-1 |
3 | Perez, Maximiliano | 2.5 | 2101 | Rivero, Raul | 2.0 | 1882 | ½-½ |
4 | Bruno, Gerardo | 2.0 | 1697 | Galli, Gabriel | 2.0 | 1978 | 0-1 |
5 | Saragossi, Guido | 1.5 | 1885 | Codigone, Maximiliano | 1.5 | 1807 | 1-0 |
6 | Alvarez, Maximiiano | 1.0 | 0 | Garcia, Pablo | 0.5 | 0 | No jugaron |
7 | Ferreyra, Aurelio | 0.5 | 0 | Hauzer, Jose | 1.0 | 0 | No jugaron |
Loss by default | Garcia, Pablo |
---|---|
Draw by default | Sanduay, Nicolas; Oviedo, Manuel; Sanduay, Matias; Tropea, Tobias |
Win by default | Alvarez, Maximiiano; Ferreyra, Aurelio |
Generated by Swiss Master for Windows on 09-04-2008 at 03:43