Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | Garcia, Ezequiel | 3.0 | 2031 | Gonzalez, Argentino J. | 2.5 | 2082 | ½-½ |
2 | Perez, Maximiliano | 2.5 | 2101 | Gaztaņaga Pablo | 2.0 | 0 | 0-1 |
3 | Oviedo, Manuel | 2.0 | 2007 | Bruno, Gerardo | 2.0 | 1697 | 1-0 |
4 | Sanduay, Nicolas | 1.5 | 2012 | Codigone, Maximiliano | 1.5 | 1807 | No jugaron |
5 | Sanduay, Matias | 1.5 | 1911 | Saragossi, Guido | 1.5 | 1885 | 1-0 |
6 | Galli, Gabriel | 1.0 | 1978 | Hauzer, Jose | 1.0 | 0 | No jugaron |
7 | Rivero, Raul | 1.0 | 1882 | Alvarez, Maximiiano | 1.0 | 0 | 1-0 |
8 | Ferreyra, Aurelio | 0.0 | 0 | Garcia, Pablo | 0.0 | 0 | ½-½ |
Loss by default | Codigone, Maximiliano; Hauzer, Jose |
---|---|
Draw by default | Florentin, David; Tropea, Tobias |
Win by default | Sanduay, Nicolas; Galli, Gabriel |
Generated by Swiss Master for Windows on 08-04-2008 at 12:47