Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | Gaztaņaga Pablo | 2.0 | 0 | Garcia, Ezequiel | 2.0 | 2031 | 0-1 |
2 | Gonzalez, Argentino J. | 1.5 | 2082 | Tropea, Tobias | 2.0 | 1819 | 1-0 |
3 | Saragossi, Guido | 1.5 | 1885 | Florentin, David | 1.5 | 2052 | 0-1 |
4 | Galli, Gabriel | 1.0 | 1978 | Perez, Maximiliano | 1.5 | 2101 | 0-1 |
5 | Rivero, Raul | 1.0 | 1882 | Oviedo, Manuel | 1.0 | 2007 | 0-1 |
6 | Codigone, Maximiliano | 1.0 | 1807 | Sanduay, Matias | 1.0 | 1911 | ½-½ |
7 | Bruno, Gerardo | 1.0 | 1697 | Garcia, Pablo | 0.0 | 0 | 1-0 |
8 | Alvarez, Maximiliano | 0.0 | 0 | Ferreyra, Aurelio | 0.0 | 0 | 1-0 |
Draw by default | Sanduay, Nicolas |
---|---|
Bye | Hauzer, Jose |
Generated by Swiss Master for Windows on 05-04-2008 at 01:36