| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Gonzalez, Anibal | 4.0 | 0 | Garcia, Ezequiel | 5.5 | 1985 | ½-½ |
| 2 | Perez, Mario Abel | 4.5 | 2096 | Perez, Maximiliano | 4.5 | 2146 | ½-½ |
| 3 | Mesa, Jose Luis | 4.0 | 1972 | Rivero, Raul | 4.0 | 1852 | ½-½ |
| 4 | Hauzer, Jose | 3.5 | 1798 | Garompolo, Alejandro | 4.0 | 0 | 0-1 |
| 5 | Aguilera, Nelson | 3.0 | 0 | Gonzalez, Cesar | 3.5 | 1680 | 1-0 |
| 6 | Lorenzo Colombet, Oscar | 3.0 | 1649 | Cartagena, Jonathan | 2.5 | 0 | No jugaron |
| 7 | Cornetta, Agustin | 2.5 | 0 | Cornetta, Leandro | 3.0 | 0 | ½-½ |
| 8 | Maita, Leonardo | 2.0 | 0 | Keller, Horacio | 2.0 | 0 | ½-½ |
| 9 | Lopez, Jose Luis | 2.0 | 1774 | Amato, Leonel | 2.0 | 0 | No jugaron |
| 10 | Castillo, Yanina | 2.0 | 0 | Castillo, Facundo | 2.0 | 0 | 1-0 |
| Loss by default | Lopez, Jose Luis; Cartagena, Jonathan |
|---|---|
| Win by default | Lorenzo Colombet, Oscar; Amato, Leonel |
| Bye | Vega, Claudio |
Generated by Swiss Master for Windows on 16-05-2009 at 17:40