| Nr | Nombre | Pts | M/F | Elo | Buch | Prog | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perez, Mario Abel | 15.0 | M | 2119 | 67.0 | 60.0 | 124.75 | 1 | 1 | + | 1 | 1 | 0 |
| 2 | Lorenzo Colombet, Oscar | 15.0 | M | 1649 | 41.0 | 45.0 | 102.0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | Codigone, Maximiliano | 13.0 | M | 1838 | 55.0 | 49.0 | 105.5 | 1 | 1 | ½ | 1 | 0 | 1 |
| 4 | Rivero, Raul | 12.0 | M | 1868 | 54.5 | 39.0 | 94.5 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | Hauzer, Jose (p) | 11.0 | M | 0 | 51.5 | 42.0 | 73.0 | 1 | 1 | ½ | 0 | ½ | 1 |
| 6 | Ferreyra, Aurelio | 10.0 | M | 0 | 53.5 | 40.0 | 70.5 | 1 | 1 | 0 | 0 | 1 | ½ |
| 7 | Sanchez, Mariana | 10.0 | F | 1813 | 52.5 | 35.0 | 70.5 | = | = | 1 | 1 | ½ | ½ |
| 8 | Pesoa, Martin | 9.0 | M | 2021 | 57.0 | 36.0 | 72.0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 9 | Alfaro, Guillermo | 9.0 | M | 0 | 56.0 | 24.0 | 51.25 | 0 | 1 | 0 | 0 | + | 1 |
| 10 | Sulca, Victor Johan | 9.0 | M | 0 | 51.0 | 39.0 | 34.5 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Aguirre, Jonatan | 9.0 | M | 0 | 41.0 | 24.0 | 28.5 | 0 | 0 | 1 | 1 | 0 | 1 |
| 12 | Solis, Esteban | 8.0 | M | 0 | 42.0 | 26.0 | 31.0 | = | = | 0 | 1 | 1 | 0 |
| 13 | Cartagena, Jonatan | 7.0 | M | 0 | 39.5 | 25.0 | 14.5 | 0 | 1 | 0 | 1 | 0 | ½ |
| 14 | Cedron, Claudio | 7.0 | M | 0 | 35.0 | 22.0 | 13.0 | 0 | 0 | 1 | 1 | 0 | ½ |
| 15 | Altamiranda, Lorena | 6.0 | F | 0 | 49.5 | 33.0 | 73.0 | 1 | 1 | - | - | 0 | 0 |
| 16 | Cornetta, Leandro | 6.0 | M | 0 | 42.0 | 9.0 | 1.0 | 0 | 0 | 0 | 0 | + | + |
| 17 | Cornetta, Agustin | 6.0 | M | 0 | 34.0 | 18.0 | 1.0 | 0 | 0 | + | 0 | + | 0 |
| 18 | Ordonez, German | 3.0 | M | 0 | 36.5 | 15.0 | 2.25 | 0 | + | 0 | 0 | - | - |
| 19 | Saucedo, Maximiliano | 3.0 | M | 0 | 35.5 | 18.0 | 2.25 | + | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 06-02-2009 at 01:18