Ronda n° 6

Mesa Blancas Pts Elo Negras Pts Elo Res
1 Perez, Mario Abel 15.0 2119 Lorenzo Colombet, Oscar 12.0 1649 0-1
2 Pesoa, Martin 9.0 2021 Codigone, Maximiliano 10.0 1838 0-1
3 Sulca, Victor Johan 9.0 0 Rivero, Raul 9.0 1868 0-1
4 Ferreyra, Aurelio 9.0 0 Sanchez, Mariana 9.0 1813 ½-½
5 Hauzer, Jose (p) 8.0 0 Solis, Esteban 8.0 0 1-0
6 Altamiranda, Lorena 6.0 0 Alfaro, Guillermo 6.0 0 0-1
7 Cartagena, Jonatan 6.0 0 Cedron, Claudio 6.0 0 ½-½
8 Aguirre, Jonatan 6.0 0 Cornetta, Agustin 6.0 0 1-0
9 Cornetta, Leandro 3.0 0 Ordonez, German 3.0 0 No jugaron

Loss by defaultOrdonez, German; Saucedo, Maximiliano
Win by defaultCornetta, Leandro

Generated by Swiss Master for Windows on 06-02-2009 at 01:18