Ronda n° 5

Mesa Blancas Pts Elo Negras Pts Elo Res
1 Codigone, Maximiliano 10.0 1838 Perez, Mario Abel 12.0 2119 0-1
2 Lorenzo Colombet, Oscar 9.0 1649 Sulca, Victor Johan 9.0 0 1-0
3 Sanchez, Mariana 8.0 1813 Hauzer, Jose (p) 7.0 0 ½-½
4 Pesoa, Martin 6.0 2021 Cartagena, Jonatan 6.0 0 1-0
5 Rivero, Raul 6.0 1868 Aguirre, Jonatan 6.0 0 1-0
6 Cedron, Claudio 6.0 0 Ferreyra, Aurelio 6.0 0 0-1
7 Solis, Esteban 5.0 0 Altamiranda, Lorena 6.0 0 1-0
8 Alfaro, Guillermo 3.0 0 Ordonez, German 3.0 0 No jugaron
9 Cornetta, Agustin 3.0 0 Saucedo, Maximiliano 3.0 0 No jugaron

Loss by defaultOrdonez, German; Saucedo, Maximiliano
Win by defaultAlfaro, Guillermo; Cornetta, Agustin
ByeCornetta, Leandro

Generated by Swiss Master for Windows on 06-02-2009 at 01:18