| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perez, Mario Abel | 9.0 | M | 15.5 | 30.25 | 2119 | 0 | +0.00 | 1 | 1 | + |
| 2 | Codigone, Maximiliano | 7.0 | M | 10.5 | 17.5 | 1838 | 0 | +0.00 | 1 | 1 | ½ |
| 3 | Hauzer, Jose (p) | 7.0 | M | 13.0 | 25.0 | 0 | 2123 | 0 | 1 | 1 | ½ |
| 4 | Pesoa, Martin | 6.0 | M | 16.0 | 27.0 | 2021 | 0 | +0.00 | 1 | 0 | 1 |
| 5 | Rivero, Raul | 6.0 | M | 12.0 | 18.0 | 1868 | 0 | +0.00 | 1 | 0 | 1 |
| 6 | Lorenzo Colombet, Oscar | 6.0 | M | 7.0 | 1.5 | 1649 | 0 | +0.00 | 0 | 1 | 1 |
| 7 | Sulca, Victor Johan | 6.0 | M | 7.5 | 3.0 | 0 | 1384 | 0 | 1 | 0 | 1 |
| 8 | Ferreyra, Aurelio | 6.0 | M | 12.5 | 19.5 | 0 | 1945 | 0 | 1 | 1 | 0 |
| 9 | Altamiranda, Lorena | 6.0 | F | 15.5 | 30.25 | 0 | 2384 | 0 | 1 | 1 | - |
| 10 | Sanchez, Mariana | 5.0 | F | 11.0 | 13.0 | 1813 | 0 | +0.00 | = | = | 1 |
| 11 | Alfaro, Guillermo | 3.0 | M | 15.5 | 9.0 | 0 | 1259 | 0 | 0 | 1 | 0 |
| 12 | Cedron, Claudio | 3.0 | M | 12.5 | 0.0 | 0 | 1286 | 0 | 0 | 0 | 1 |
| 13 | Cartagena, Jonatan | 3.0 | M | 10.5 | 1.5 | 0 | 1106 | 0 | 0 | 1 | 0 |
| 14 | Aguirre, Jonatan | 3.0 | M | 11.0 | 3.0 | 0 | 1103 | 0 | 0 | 0 | 1 |
| 15 | Cornetta, Agustin | 3.0 | M | 9.5 | 0.25 | 0 | 0 | 0 | 0 | 0 | + |
| 16 | Ordonez, German | 3.0 | M | 12.5 | 0.25 | 0 | 914 | 0 | 0 | + | 0 |
| 17 | Saucedo, Maximiliano | 3.0 | M | 13.5 | 0.25 | 0 | 1103 | 0 | + | 0 | 0 |
| 18 | Solis, Esteban | 2.0 | M | 5.0 | 1.0 | 0 | 0 | 0 | = | = | 0 |
| 19 | Cornetta, Leandro | 0.0 | M | 16.0 | 0.0 | 0 | 914 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-02-2009 at 01:19