Ronda n° 3

Mesa Blancas Pts Elo Negras Pts Elo Res
1 Perez, Mario Abel 6.0 2119 Altamiranda, Lorena 6.0 0 No jugaron
2 Hauzer, Jose (p) 6.0 0 Codigone, Maximiliano 6.0 1838 ½-½
3 Pesoa, Martin 3.0 2021 Ferreyra, Aurelio 6.0 0 1-0
4 Rivero, Raul 3.0 1868 Alfaro, Guillermo 3.0 0 1-0
5 Lorenzo Colombet, Oscar 3.0 1649 Ordonez, German 3.0 0 1-0
6 Saucedo, Maximiliano 3.0 0 Sulca, Victor Johan 3.0 0 0-1
7 Sanchez, Mariana 2.0 1813 Cartagena, Jonatan 3.0 0 1-0
8 Solis, Esteban 2.0 0 Aguirre, Jonatan 0.0 0 0-1
9 Cedron, Claudio 0.0 0 Cornetta, Leandro 0.0 0 1-0

Loss by defaultAltamiranda, Lorena
Win by defaultPerez, Mario Abel
ByeCornetta, Agustin

Generated by Swiss Master for Windows on 04-02-2009 at 01:19