| Nr | Nombre | Pts | M/F | Elo | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Perez, Mario Abel | 6.0 | M | 2119 | 0 | +0.00 | 1 | 1 |
| 2 | Codigone, Maximiliano | 6.0 | M | 1838 | 0 | +0.00 | 1 | 1 |
| 3 | Hauzer, Jose (p) | 6.0 | M | 0 | 2756 | 0 | 1 | 1 |
| 4 | Ferreyra, Aurelio | 6.0 | M | 0 | 2603 | 0 | 1 | 1 |
| 5 | Altamiranda, Lorena | 6.0 | F | 0 | 2384 | 0 | 1 | 1 |
| 6 | Pesoa, Martin | 3.0 | M | 2021 | 0 | +0.00 | 1 | 0 |
| 7 | Rivero, Raul | 3.0 | M | 1868 | 0 | +0.00 | 1 | 0 |
| 8 | Lorenzo Colombet, Oscar | 3.0 | M | 1649 | 0 | +0.00 | 0 | 1 |
| 9 | Sulca, Victor Johan | 3.0 | M | 0 | 1384 | 0 | 1 | 0 |
| 10 | Alfaro, Guillermo | 3.0 | M | 0 | 1384 | 0 | 0 | 1 |
| 11 | Cartagena, Jonatan | 3.0 | M | 0 | 1133 | 0 | 0 | 1 |
| 12 | Ordonez, German | 3.0 | M | 0 | 0 | 0 | 0 | + |
| 13 | Saucedo, Maximiliano | 3.0 | M | 0 | 1103 | 0 | + | 0 |
| 14 | Sanchez, Mariana | 2.0 | F | 1813 | 0 | +0.00 | = | = |
| 15 | Solis, Esteban | 2.0 | M | 0 | 0 | 0 | = | = |
| 16 | Cedron, Claudio | 0.0 | M | 0 | 1286 | 0 | 0 | 0 |
| 17 | Aguirre, Jonatan | 0.0 | M | 0 | 1103 | 0 | 0 | 0 |
| 18 | Cornetta, Agustin | 0.0 | M | 0 | 0 | 0 | 0 | 0 |
| 19 | Cornetta, Leandro | 0.0 | M | 0 | 914 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 03-02-2009 at 03:15