| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Sulca, Victor Johan | 3.0 | 0 | Perez, Mario Abel | 3.0 | 2119 | 0-1 |
| 2 | Pesoa, Martin | 3.0 | 2021 | Hauzer, Jose (p) | 3.0 | 0 | 0-1 |
| 3 | Ferreyra, Aurelio | 3.0 | 0 | Rivero, Raul | 3.0 | 1868 | 1-0 |
| 4 | Codigone, Maximiliano | 3.0 | 1838 | Saucedo, Maximiliano | 3.0 | 0 | 1-0 |
| 5 | Altamiranda, Lorena | 3.0 | 0 | Cedron, Claudio | 0.0 | 0 | 1-0 |
| 6 | Cornetta, Leandro | 0.0 | 0 | Lorenzo Colombet, Oscar | 0.0 | 1649 | 0-1 |
| 7 | Alfaro, Guillermo | 0.0 | 0 | Aguirre, Jonatan | 0.0 | 0 | 1-0 |
| 8 | Cartagena, Jonatan | 0.0 | 0 | Cornetta, Agustin | 0.0 | 0 | 1-0 |
| Draw by default | Sanchez, Mariana; Solis, Esteban |
|---|---|
| Bye | Ordonez, German |
Generated by Swiss Master for Windows on 03-02-2009 at 03:15