| Nr | Nombre | Pts | M/F | Elo | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|
| 1 | Perez, Mario Abel | 3.0 | M | 2119 | 0 | +0.00 | 1 |
| 2 | Pesoa, Martin | 3.0 | M | 2021 | 0 | +0.00 | 1 |
| 3 | Rivero, Raul | 3.0 | M | 1868 | 0 | +0.00 | 1 |
| 4 | Codigone, Maximiliano | 3.0 | M | 1838 | 0 | +0.00 | 1 |
| 5 | Sulca, Victor Johan | 3.0 | M | 0 | 0 | 0 | 1 |
| 6 | Hauzer, Jose (p) | 3.0 | M | 0 | 0 | 0 | 1 |
| 7 | Ferreyra, Aurelio | 3.0 | M | 0 | 0 | 0 | 1 |
| 8 | Altamiranda, Lorena | 3.0 | F | 0 | 2384 | 0 | 1 |
| 9 | Saucedo, Maximiliano | 3.0 | M | 0 | 0 | 0 | + |
| 10 | Sanchez, Mariana | 1.0 | F | 1813 | 0 | +0.00 | = |
| 11 | Solis, Esteban | 1.0 | M | 0 | 0 | 0 | = |
| 12 | Lorenzo Colombet, Oscar | 0.0 | M | 1649 | 0 | +0.00 | 0 |
| 13 | Alfaro, Guillermo | 0.0 | M | 0 | 1384 | 0 | 0 |
| 14 | Cedron, Claudio | 0.0 | M | 0 | 1286 | 0 | 0 |
| 15 | Cartagena, Jonatan | 0.0 | M | 0 | 1133 | 0 | 0 |
| 16 | Aguirre, Jonatan | 0.0 | M | 0 | 1103 | 0 | 0 |
| 17 | Cornetta, Agustin | 0.0 | M | 0 | 0 | 0 | 0 |
| 18 | Cornetta, Leandro | 0.0 | M | 0 | 0 | 0 | 0 |
| 19 | Ordonez, German | 0.0 | M | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 03-02-2009 at 03:15