| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Perez, Mario Abel | 0.0 | 2119 | Alfaro, Guillermo | 0.0 | 0 | 1-0 |
| 2 | Cedron, Claudio | 0.0 | 0 | Pesoa, Martin | 0.0 | 2021 | 0-1 |
| 3 | Rivero, Raul | 0.0 | 1868 | Cartagena, Jonatan | 0.0 | 0 | 1-0 |
| 4 | Aguirre, Jonatan | 0.0 | 0 | Codigone, Maximiliano | 0.0 | 1838 | 0-1 |
| 5 | Lorenzo Colombet, Oscar | 0.0 | 1649 | Altamiranda, Lorena | 0.0 | 0 | 0-1 |
| 6 | Cornetta, Agustin | 0.0 | 0 | Sulca, Victor Johan | 0.0 | 0 | 0-1 |
| 7 | Hauzer, Jose (p) | 0.0 | 0 | Cornetta, Leandro | 0.0 | 0 | 1-0 |
| 8 | Ordonez, German | 0.0 | 0 | Ferreyra, Aurelio | 0.0 | 0 | 0-1 |
| Draw by default | Sanchez, Mariana; Solis, Esteban |
|---|---|
| Bye | Saucedo, Maximiliano |
Generated by Swiss Master for Windows on 03-02-2009 at 03:15