| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | GALLI, Gabriel | 4.0 | 2047 | SANS, Diego | 5.5 | 0 | 0-1 |
| 2 | SULCA, Victor | 4.0 | 1951 | SANDUAY, Nicolas | 5.0 | 1985 | 0-1 |
| 3 | CANOVA, Miguel | 4.0 | 0 | SARAGOSSI, Guido | 4.0 | 0 | No jugaron |
| 4 | PEREZ, Mario Abel | 3.5 | 2015 | SANDUAY, Matias | 3.5 | 0 | 1-0 |
| 5 | GARCIA, Ezequiel | 3.5 | 1969 | MOYANO, Cesar | 3.5 | 0 | 1-0 |
| 6 | CODIGONE, Maximiliano | 3.0 | 0 | GARCIA Pablo | 3.0 | 0 | No jugaron |
| 7 | TROPEA, Tobias | 2.5 | 0 | LORENZO COLOMBET, Oscar | 2.5 | 0 | No jugaron |
| 8 | VERA, Roque | 1.0 | 0 | RIVERO,Raul | 2.5 | 1797 | 0-1 |
| Loss by default | TROPEA, Tobias; CODIGONE, Maximiliano; SARAGOSSI, Guido |
|---|---|
| Win by default | CANOVA, Miguel; GARCIA Pablo; LORENZO COLOMBET, Oscar |
| Bye | SANCHEZ, Mariana |
Generated by Swiss Master for Windows on 16-06-2007 at 11:22