| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | GARCIA PAblo | 1.0 | 0 | SANS, Diego | 1.0 | 0 | 0-1 |
| 2 | SANDUAY, Nicolas | 1.0 | 1985 | GARCIA, Ezequiel | 1.0 | 1969 | ½-½ |
| 3 | CODIGONE, Maximiliano | 1.0 | 0 | SANDUAY, Matias | 1.0 | 0 | 1-0 |
| 4 | GONZALEZ, Argentino | 0.5 | 2158 | OVIEDO, Manuel | 0.5 | 1988 | 0-1 |
| 5 | TROPEA, Tobias | 0.5 | 0 | PEREZ, Mario Abel | 0.5 | 2015 | 0-1 |
| 6 | LORENZO COLOMBET, Oscar | 0.5 | 0 | SULCA, Victor | 0.5 | 1951 | 0-1 |
| 7 | MOYANO, Cesar | 0.5 | 0 | ZIERMOLY, Emanuel | 0.5 | 0 | 1-0 |
| 8 | SULCA, Victor Johan | 0.5 | 0 | FRANICEVICH, Jorge | 0.5 | 0 | No jugaron |
| 9 | GALLI, Gabriel | 0.0 | 2047 | RIVERO,Raśl | 0.0 | 1797 | 1-0 |
| 10 | SANCHEZ, Mariana | 0.0 | 0 | MIRADA, Luciano | 0.0 | 1470 | ½-½ |
| Loss by default | FRANICEVICH, Jorge |
|---|---|
| Draw by default | CANOVA, Miguel |
| Win by default | SULCA, Victor Johan |
Generated by Swiss Master for Windows on 05-06-2007 at 10:52