| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanduay, Nicolas | 7.0 | M | 29.5 | 23.5 | 2024 | 2713 | +0.89 | 21.0 | 28.0 | 1 | 1 | 1 | + | 1 | 1 | + |
| 2 | Sulca, Victor Johan | 5.5 | M | 27.0 | 19.0 | 0 | 2079 | +0.50 | 18.5 | 22.5 | 1 | 1 | 0 | 1 | 1 | 1 | ½ |
| 3 | Saragossi, Guido | 4.5 | M | 27.0 | 16.25 | 1837 | 2112 | +0.72 | 18.5 | 15.5 | 0 | 1 | ½ | ½ | 1 | ½ | 1 |
| 4 | Ferreyra, Aurelio | 4.0 | M | 24.5 | 9.25 | 0 | 1806 | 1806 | 17.0 | 13.0 | 0 | 0 | + | 1 | 1 | 0 | 1 |
| 5 | Gasperi Jabalera, Fernando | 4.0 | M | 23.5 | 11.5 | 0 | 1848 | 1848 | 16.0 | 14.5 | 0 | ½ | 1 | 1 | 0 | 1 | ½ |
| 6 | Oviedo, Manuel | 3.5 | M | 28.0 | 12.25 | 2000 | 1878 | -0.68 | 20.0 | 17.5 | 1 | 1 | ½ | 0 | 0 | 1 | 0 |
| 7 | Codigone, Maximiliano | 3.5 | M | 27.5 | 14.75 | 1838 | 1733 | -0.27 | 20.0 | 14.5 | = | = | 0 | 1 | 1 | ½ | - |
| 8 | Perez, Mario Abel | 3.5 | M | 27.0 | 12.0 | 2119 | 2012 | -0.29 | 18.0 | 17.0 | 1 | = | = | 1 | 0 | 0 | ½ |
| 9 | Sotelo, Noe | 3.5 | M | 25.5 | 10.5 | 0 | 1931 | 1931 | 17.5 | 14.0 | + | 0 | ½ | ½ | 0 | 1 | ½ |
| 10 | Maita, Leonardo | 3.5 | M | 24.5 | 9.25 | 0 | 1748 | 1748 | 17.5 | 10.5 | ½ | 0 | ½ | 0 | ½ | 1 | + |
| 11 | Saldano, Gonzalo | 3.5 | M | 22.0 | 9.25 | 0 | 1791 | 1791 | 15.5 | 15.0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 |
| 12 | Sotelo, Nahuel | 3.5 | M | 23.0 | 7.0 | 1837 | 1289 | -0.26 | 15.0 | 12.0 | 1 | 0 | 0 | ½ | 0 | + | 1 |
| 13 | Cedron, Claudio | 3.0 | M | 27.0 | 6.25 | 0 | 1263 | 0 | 19.0 | 14.0 | 0 | + | 1 | 0 | 1 | 0 | 0 |
| 14 | Perez, Maximiliano | 3.0 | M | 25.0 | 15.0 | 2120 | 2084 | -0.04 | 18.0 | 16.0 | ½ | 1 | ½ | 1 | - | - | - |
| 15 | Lopez, Jose Luis | 3.0 | M | 22.5 | 7.25 | 1782 | 1325 | -0.34 | 15.5 | 11.5 | = | ½ | ½ | 0 | ½ | 0 | + |
| 16 | Garcia, Ezequiel | 2.5 | M | 27.5 | 17.25 | 2015 | 2573 | +0.27 | 20.5 | 14.5 | ½ | 1 | 1 | - | - | - | - |
| 17 | Mesa, Jose Luis | 2.5 | M | 27.5 | 16.25 | 1972 | 0 | +0.00 | 20.5 | 13.5 | 1 | - | = | 1 | - | - | - |
| 18 | Castillo, Yanina | 2.5 | F | 24.5 | 7.25 | 0 | 1775 | 1775 | 18.0 | 8.5 | ½ | 0 | ½ | 0 | ½ | 0 | 1 |
| 19 | Cornetta, Agustin | 2.5 | M | 20.0 | 4.0 | 0 | 1102 | 0 | 14.0 | 9.5 | 0 | 1 | 0 | 0 | ½ | + | 0 |
| 20 | Cornetta, Leandro | 2.5 | M | 19.0 | 4.0 | 0 | 1102 | 0 | 13.0 | 9.5 | 0 | + | 0 | 0 | ½ | 1 | 0 |
| 21 | Bruno, Gerardo | 2.0 | M | 21.5 | 10.75 | 1731 | 0 | +0.00 | 16.0 | 9.5 | = | - | ½ | ½ | ½ | - | - |
| 22 | Castillo, Facundo | 1.5 | M | 16.0 | 4.75 | 0 | 1731 | 0 | 10.5 | 7.0 | - | 0 | + | ½ | - | 0 | 0 |
| 23 | Cartagena, Jonatan | 0.0 | M | 24.0 | 9.0 | 0 | 1289 | 0 | 15.0 | 0.0 | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 28-02-2009 at 00:56