| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Sanduay, Nicolas | 6.0 | 2024 | Codigone, Maximiliano | 3.5 | 1838 | No jugaron |
| 2 | Sulca, Victor Johan | 5.0 | 0 | Gasperi Jabalera, Fernando | 3.5 | 0 | ½-½ |
| 3 | Saragossi, Guido | 3.5 | 1837 | Oviedo, Manuel | 3.5 | 2000 | 1-0 |
| 4 | Cedron, Claudio | 3.0 | 0 | Ferreyra, Aurelio | 3.0 | 0 | 0-1 |
| 5 | Perez, Mario Abel | 3.0 | 2119 | Sotelo, Noe | 3.0 | 0 | ½-½ |
| 6 | Cornetta, Agustin | 2.5 | 0 | Saldano, Gonzalo | 2.5 | 0 | 0-1 |
| 7 | Sotelo, Nahuel | 2.5 | 1837 | Cornetta, Leandro | 2.5 | 0 | 1-0 |
| 8 | Lopez, Jose Luis | 2.0 | 1782 | Bruno, Gerardo | 2.0 | 1731 | No jugaron |
| 9 | Castillo, Facundo | 1.5 | 0 | Castillo, Yanina | 1.5 | 0 | 0-1 |
| Loss by default | Codigone, Maximiliano; Bruno, Gerardo |
|---|---|
| Win by default | Sanduay, Nicolas; Lopez, Jose Luis |
| Bye | Maita, Leonardo |
Generated by Swiss Master for Windows on 28-02-2009 at 00:56