| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanduay, Nicolas | 6.0 | M | 20.5 | 17.75 | 2024 | 2713 | +0.89 | 13.0 | 21.0 | 1 | 1 | 1 | + | 1 | 1 |
| 2 | Sulca, Victor Johan | 5.0 | M | 20.0 | 14.5 | 0 | 2079 | +0.50 | 12.0 | 17.0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Oviedo, Manuel | 3.5 | M | 20.0 | 10.0 | 2000 | 2007 | +0.04 | 13.0 | 14.0 | 1 | 1 | ½ | 0 | 0 | 1 |
| 4 | Codigone, Maximiliano | 3.5 | M | 19.5 | 10.25 | 1838 | 1733 | -0.27 | 13.0 | 11.0 | = | = | 0 | 1 | 1 | ½ |
| 5 | Saragossi, Guido | 3.5 | M | 19.5 | 10.25 | 1837 | 1838 | +0.00 | 12.0 | 11.0 | 0 | 1 | ½ | ½ | 1 | ½ |
| 6 | Gasperi Jabalera, Fernando | 3.5 | M | 16.0 | 8.0 | 0 | 1848 | 1848 | 10.5 | 10.5 | 0 | ½ | 1 | 1 | 0 | 1 |
| 7 | Cedron, Claudio | 3.0 | M | 21.5 | 5.75 | 0 | 1263 | 0 | 14.0 | 11.0 | 0 | + | 1 | 0 | 1 | 0 |
| 8 | Perez, Mario Abel | 3.0 | M | 21.0 | 9.0 | 2119 | 2012 | -0.29 | 13.0 | 13.5 | 1 | = | = | 1 | 0 | 0 |
| 9 | Perez, Maximiliano | 3.0 | M | 17.5 | 10.5 | 2120 | 2084 | -0.04 | 12.0 | 13.0 | ½ | 1 | ½ | 1 | - | - |
| 10 | Sotelo, Noe | 3.0 | M | 18.0 | 6.5 | 0 | 1837 | 0 | 11.0 | 10.5 | + | 0 | ½ | ½ | 0 | 1 |
| 11 | Ferreyra, Aurelio | 3.0 | M | 18.0 | 5.25 | 0 | 1806 | 1806 | 11.0 | 9.0 | 0 | 0 | + | 1 | 1 | 0 |
| 12 | Mesa, Jose Luis | 2.5 | M | 20.0 | 12.0 | 1972 | 0 | +0.00 | 14.5 | 11.0 | 1 | - | = | 1 | - | - |
| 13 | Garcia, Ezequiel | 2.5 | M | 19.5 | 12.75 | 2015 | 2573 | +0.27 | 14.0 | 12.0 | ½ | 1 | 1 | - | - | - |
| 14 | Maita, Leonardo | 2.5 | M | 18.0 | 6.0 | 0 | 1748 | 1748 | 12.5 | 7.0 | ½ | 0 | ½ | 0 | ½ | 1 |
| 15 | Saldano, Gonzalo | 2.5 | M | 17.0 | 5.75 | 0 | 1791 | 1791 | 11.5 | 11.5 | 1 | 0 | 1 | ½ | 0 | 0 |
| 16 | Sotelo, Nahuel | 2.5 | M | 17.0 | 4.25 | 1837 | 1289 | -0.26 | 9.5 | 8.5 | 1 | 0 | 0 | ½ | 0 | + |
| 17 | Cornetta, Leandro | 2.5 | M | 14.5 | 4.0 | 0 | 0 | 0 | 9.0 | 7.0 | 0 | + | 0 | 0 | ½ | 1 |
| 18 | Cornetta, Agustin | 2.5 | M | 14.0 | 4.0 | 0 | 1102 | 0 | 8.5 | 7.0 | 0 | 1 | 0 | 0 | ½ | + |
| 19 | Lopez, Jose Luis | 2.0 | M | 17.0 | 4.75 | 1782 | 1325 | -0.34 | 11.5 | 8.5 | = | ½ | ½ | 0 | ½ | 0 |
| 20 | Bruno, Gerardo | 2.0 | M | 15.0 | 7.5 | 1731 | 0 | +0.00 | 10.5 | 7.5 | = | - | ½ | ½ | ½ | - |
| 21 | Castillo, Yanina | 1.5 | F | 19.5 | 4.5 | 0 | 1775 | 1775 | 13.5 | 6.0 | ½ | 0 | ½ | 0 | ½ | 0 |
| 22 | Castillo, Facundo | 1.5 | M | 13.0 | 4.5 | 0 | 1731 | 0 | 8.0 | 5.5 | - | 0 | + | ½ | - | 0 |
| 23 | Cartagena, Jonatan | 0.0 | M | 18.0 | 6.25 | 0 | 1289 | 0 | 10.0 | 0.0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 27-02-2009 at 04:09