| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Sanduay, Nicolas | 5.0 | 2024 | Cedron, Claudio | 3.0 | 0 | 1-0 |
| 2 | Ferreyra, Aurelio | 3.0 | 0 | Sulca, Victor Johan | 4.0 | 0 | 0-1 |
| 3 | Codigone, Maximiliano | 3.0 | 1838 | Saragossi, Guido | 3.0 | 1837 | ½-½ |
| 4 | Gasperi Jabalera, Fernando | 2.5 | 0 | Perez, Mario Abel | 3.0 | 2119 | 1-0 |
| 5 | Oviedo, Manuel | 2.5 | 2000 | Lopez, Jose Luis | 2.0 | 1782 | 1-0 |
| 6 | Sotelo, Noe | 2.0 | 0 | Saldano, Gonzalo | 2.5 | 0 | 1-0 |
| 7 | Sotelo, Nahuel | 1.5 | 1837 | Bruno, Gerardo | 2.0 | 1731 | No jugaron |
| 8 | Castillo, Yanina | 1.5 | 0 | Maita, Leonardo | 1.5 | 0 | 0-1 |
| 9 | Cornetta, Leandro | 1.5 | 0 | Castillo, Facundo | 1.5 | 0 | 1-0 |
| Loss by default | Bruno, Gerardo |
|---|---|
| Win by default | Sotelo, Nahuel |
| Bye | Cornetta, Agustin |
Generated by Swiss Master for Windows on 27-02-2009 at 04:09