| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanduay, Nicolas | 5.0 | M | 15.0 | 12.75 | 2024 | 2713 | +0.89 | 9.0 | 15.0 | 1 | 1 | 1 | + | 1 |
| 2 | Sulca, Victor Johan | 4.0 | M | 14.0 | 9.5 | 0 | 2079 | +0.50 | 8.0 | 12.0 | 1 | 1 | 0 | 1 | 1 |
| 3 | Perez, Mario Abel | 3.0 | M | 15.5 | 8.0 | 2119 | 2012 | -0.29 | 8.5 | 10.5 | 1 | = | = | 1 | 0 |
| 4 | Codigone, Maximiliano | 3.0 | M | 13.5 | 7.0 | 1838 | 1280 | -0.27 | 8.5 | 7.5 | = | = | 0 | 1 | 1 |
| 5 | Cedron, Claudio | 3.0 | M | 12.5 | 3.75 | 0 | 1237 | 0 | 7.5 | 8.0 | 0 | + | 1 | 0 | 1 |
| 6 | Saragossi, Guido | 3.0 | M | 13.0 | 7.0 | 1837 | 0 | +0.00 | 7.5 | 7.5 | 0 | 1 | ½ | ½ | 1 |
| 7 | Ferreyra, Aurelio | 3.0 | M | 11.5 | 4.25 | 0 | 1806 | 1806 | 7.0 | 6.0 | 0 | 0 | + | 1 | 1 |
| 8 | Perez, Maximiliano | 3.0 | M | 11.0 | 7.25 | 2120 | 2084 | -0.04 | 6.0 | 10.0 | ½ | 1 | ½ | 1 | - |
| 9 | Mesa, Jose Luis | 2.5 | M | 14.5 | 9.25 | 1972 | 0 | +0.00 | 9.5 | 8.5 | 1 | - | = | 1 | - |
| 10 | Oviedo, Manuel | 2.5 | M | 15.5 | 6.75 | 2000 | 1927 | -0.18 | 9.0 | 10.5 | 1 | 1 | ½ | 0 | 0 |
| 11 | Garcia, Ezequiel | 2.5 | M | 13.0 | 8.75 | 2015 | 2573 | +0.27 | 8.0 | 9.5 | ½ | 1 | 1 | - | - |
| 12 | Saldano, Gonzalo | 2.5 | M | 11.0 | 4.0 | 0 | 1791 | 1791 | 7.0 | 9.0 | 1 | 0 | 1 | ½ | 0 |
| 13 | Gasperi Jabalera, Fernando | 2.5 | M | 10.0 | 3.5 | 0 | 1600 | 1600 | 6.0 | 7.0 | 0 | ½ | 1 | 1 | 0 |
| 14 | Sotelo, Noe | 2.0 | M | 12.5 | 3.0 | 0 | 1837 | 0 | 7.0 | 7.5 | + | 0 | ½ | ½ | 0 |
| 15 | Lopez, Jose Luis | 2.0 | M | 11.0 | 3.75 | 1782 | 1385 | -0.12 | 6.0 | 6.5 | = | ½ | ½ | 0 | ½ |
| 16 | Bruno, Gerardo | 2.0 | M | 10.0 | 5.0 | 1731 | 0 | +0.00 | 6.0 | 5.5 | = | - | ½ | ½ | ½ |
| 17 | Castillo, Yanina | 1.5 | F | 15.0 | 4.0 | 0 | 1775 | 1775 | 9.5 | 4.5 | ½ | 0 | ½ | 0 | ½ |
| 18 | Maita, Leonardo | 1.5 | M | 14.5 | 4.0 | 0 | 1748 | 1748 | 9.0 | 4.5 | ½ | 0 | ½ | 0 | ½ |
| 19 | Sotelo, Nahuel | 1.5 | M | 12.5 | 2.25 | 1837 | 1289 | -0.26 | 6.5 | 6.0 | 1 | 0 | 0 | ½ | 0 |
| 20 | Cornetta, Leandro | 1.5 | M | 10.0 | 1.25 | 0 | 0 | 0 | 6.5 | 4.5 | 0 | + | 0 | 0 | ½ |
| 21 | Cornetta, Agustin | 1.5 | M | 9.5 | 2.5 | 0 | 1102 | 0 | 6.0 | 4.5 | 0 | 1 | 0 | 0 | ½ |
| 22 | Castillo, Facundo | 1.5 | M | 10.0 | 4.25 | 0 | 1731 | 0 | 6.0 | 4.0 | - | 0 | + | ½ | - |
| 23 | Cartagena, Jonatan | 0.0 | M | 12.5 | 4.0 | 0 | 1289 | 0 | 6.0 | 0.0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 25-02-2009 at 04:55