| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Perez, Mario Abel | 3.0 | 2119 | Sanduay, Nicolas | 4.0 | 2024 | 0-1 |
| 2 | Sulca, Victor Johan | 3.0 | 0 | Oviedo, Manuel | 2.5 | 2000 | 1-0 |
| 3 | Saragossi, Guido | 2.0 | 1837 | Gasperi Jabalera, Fernando | 2.5 | 0 | 1-0 |
| 4 | Saldano, Gonzalo | 2.5 | 0 | Codigone, Maximiliano | 2.0 | 1838 | 0-1 |
| 5 | Cedron, Claudio | 2.0 | 0 | Sotelo, Noe | 2.0 | 0 | 1-0 |
| 6 | Ferreyra, Aurelio | 2.0 | 0 | Sotelo, Nahuel | 1.5 | 1837 | 1-0 |
| 7 | Lopez, Jose Luis | 1.5 | 1782 | Maita, Leonardo | 1.0 | 0 | ½-½ |
| 8 | Castillo, Yanina | 1.0 | 0 | Bruno, Gerardo | 1.5 | 1731 | ½-½ |
| 9 | Cornetta, Leandro | 1.0 | 0 | Cornetta, Agustin | 1.0 | 0 | ½-½ |
| Loss by default | Castillo, Facundo |
|---|
Generated by Swiss Master for Windows on 25-02-2009 at 04:55