| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanduay, Nicolas | 4.0 | M | 9.5 | 7.75 | 2024 | 2572 | +0.26 | 4.5 | 10.0 | 1 | 1 | 1 | + |
| 2 | Perez, Mario Abel | 3.0 | M | 10.0 | 7.0 | 2119 | 2735 | +0.34 | 5.5 | 7.5 | 1 | = | = | 1 |
| 3 | Sulca, Victor Johan | 3.0 | M | 8.5 | 5.0 | 0 | 1931 | 0 | 3.5 | 8.0 | 1 | 1 | 0 | 1 |
| 4 | Perez, Maximiliano | 3.0 | M | 6.0 | 4.25 | 2120 | 2084 | -0.04 | 2.5 | 7.0 | ½ | 1 | ½ | 1 |
| 5 | Oviedo, Manuel | 2.5 | M | 11.0 | 6.5 | 2000 | 1927 | -0.18 | 5.5 | 8.0 | 1 | 1 | ½ | 0 |
| 6 | Mesa, Jose Luis | 2.5 | M | 8.5 | 5.5 | 1972 | 0 | +0.00 | 4.5 | 6.0 | 1 | - | = | 1 |
| 7 | Saldano, Gonzalo | 2.5 | M | 6.5 | 3.0 | 0 | 1891 | 1891 | 3.5 | 6.5 | 1 | 0 | 1 | ½ |
| 8 | Garcia, Ezequiel | 2.5 | M | 7.0 | 5.0 | 2015 | 2573 | +0.27 | 3.0 | 7.0 | ½ | 1 | 1 | - |
| 9 | Gasperi Jabalera, Fernando | 2.5 | M | 5.5 | 2.25 | 0 | 1698 | 0 | 2.5 | 4.5 | 0 | ½ | 1 | 1 |
| 10 | Cedron, Claudio | 2.0 | M | 8.0 | 1.25 | 0 | 1237 | 0 | 4.5 | 5.0 | 0 | + | 1 | 0 |
| 11 | Saragossi, Guido | 2.0 | M | 8.5 | 3.5 | 1837 | 0 | +0.00 | 4.0 | 4.5 | 0 | 1 | ½ | ½ |
| 12 | Codigone, Maximiliano | 2.0 | M | 8.0 | 3.0 | 1838 | 1280 | -0.27 | 4.0 | 4.5 | = | = | 0 | 1 |
| 13 | Sotelo, Noe | 2.0 | M | 8.0 | 2.5 | 0 | 1837 | 0 | 3.5 | 5.5 | + | 0 | ½ | ½ |
| 14 | Ferreyra, Aurelio | 2.0 | M | 7.5 | 1.75 | 0 | 1243 | 0 | 3.5 | 3.0 | 0 | 0 | + | 1 |
| 15 | Lopez, Jose Luis | 1.5 | M | 8.0 | 2.5 | 1782 | 1385 | -0.12 | 4.0 | 4.5 | = | ½ | ½ | 0 |
| 16 | Sotelo, Nahuel | 1.5 | M | 8.5 | 1.75 | 1837 | 1289 | -0.26 | 4.0 | 4.5 | 1 | 0 | 0 | ½ |
| 17 | Bruno, Gerardo | 1.5 | M | 6.5 | 3.25 | 1731 | 0 | +0.00 | 3.5 | 3.5 | = | - | ½ | ½ |
| 18 | Castillo, Facundo | 1.5 | M | 6.0 | 2.5 | 0 | 1731 | 0 | 3.0 | 2.5 | - | 0 | + | ½ |
| 19 | Castillo, Yanina | 1.0 | F | 10.5 | 2.25 | 0 | 1779 | 1779 | 6.0 | 3.0 | ½ | 0 | ½ | 0 |
| 20 | Maita, Leonardo | 1.0 | M | 10.0 | 2.5 | 0 | 1733 | 1733 | 5.0 | 3.0 | ½ | 0 | ½ | 0 |
| 21 | Cornetta, Leandro | 1.0 | M | 7.0 | 0.25 | 0 | 0 | 0 | 4.0 | 3.0 | 0 | + | 0 | 0 |
| 22 | Cornetta, Agustin | 1.0 | M | 7.0 | 1.5 | 0 | 1102 | 0 | 3.0 | 3.0 | 0 | 1 | 0 | 0 |
| 23 | Cartagena, Jonatan | 0.0 | M | 8.0 | 2.25 | 0 | 1289 | 0 | 3.0 | 0.0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 24-02-2009 at 02:17