| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Sanduay, Nicolas | 3.0 | 2024 | Garcia, Ezequiel | 2.5 | 2015 | No jugaron |
| 2 | Perez, Mario Abel | 2.0 | 2119 | Oviedo, Manuel | 2.5 | 2000 | 1-0 |
| 3 | Cedron, Claudio | 2.0 | 0 | Sulca, Victor Johan | 2.0 | 0 | 0-1 |
| 4 | Perez, Maximiliano | 2.0 | 2120 | Lopez, Jose Luis | 1.5 | 1782 | 1-0 |
| 5 | Saragossi, Guido | 1.5 | 1837 | Saldano, Gonzalo | 2.0 | 0 | ½-½ |
| 6 | Mesa, Jose Luis | 1.5 | 1972 | Castillo, Yanina | 1.0 | 0 | 1-0 |
| 7 | Gasperi Jabalera, Fernando | 1.5 | 0 | Cornetta, Leandro | 1.0 | 0 | 1-0 |
| 8 | Sotelo, Noe | 1.5 | 0 | Sotelo, Nahuel | 1.0 | 1837 | ½-½ |
| 9 | Cornetta, Agustin | 1.0 | 0 | Ferreyra, Aurelio | 1.0 | 0 | 0-1 |
| 10 | Bruno, Gerardo | 1.0 | 1731 | Castillo, Facundo | 1.0 | 0 | ½-½ |
| 11 | Maita, Leonardo | 1.0 | 0 | Codigone, Maximiliano | 1.0 | 1838 | 0-1 |
| Loss by default | Garcia, Ezequiel |
|---|---|
| Win by default | Sanduay, Nicolas |
Generated by Swiss Master for Windows on 24-02-2009 at 02:17