| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanduay, Nicolas | 3.0 | M | 4.0 | 4.0 | 2024 | 2572 | +0.26 | 3.0 | 6.0 | 1 | 1 | 1 |
| 2 | Oviedo, Manuel | 2.5 | M | 5.5 | 4.5 | 2000 | 2120 | +0.16 | 4.0 | 5.5 | 1 | 1 | ½ |
| 3 | Garcia, Ezequiel | 2.5 | M | 3.0 | 2.5 | 2015 | 2573 | +0.27 | 2.0 | 4.5 | ½ | 1 | 1 |
| 4 | Sulca, Victor Johan | 2.0 | M | 5.5 | 2.5 | 0 | 1931 | 0 | 4.5 | 5.0 | 1 | 1 | 0 |
| 5 | Perez, Mario Abel | 2.0 | M | 4.5 | 2.5 | 2119 | 0 | +0.00 | 4.0 | 4.5 | 1 | = | = |
| 6 | Perez, Maximiliano | 2.0 | M | 4.5 | 2.75 | 2120 | 2000 | -0.16 | 3.5 | 4.0 | ½ | 1 | ½ |
| 7 | Saldano, Gonzalo | 2.0 | M | 4.0 | 1.5 | 0 | 1919 | 0 | 3.5 | 4.0 | 1 | 0 | 1 |
| 8 | Cedron, Claudio | 2.0 | M | 4.0 | 1.25 | 0 | 1237 | 0 | 3.5 | 3.0 | 0 | + | 1 |
| 9 | Mesa, Jose Luis | 1.5 | M | 5.5 | 3.5 | 1972 | 0 | +0.00 | 4.0 | 3.5 | 1 | - | = |
| 10 | Gasperi Jabalera, Fernando | 1.5 | M | 5.0 | 1.75 | 0 | 1698 | 0 | 4.0 | 2.0 | 0 | ½ | 1 |
| 11 | Sotelo, Noe | 1.5 | M | 4.5 | 1.25 | 0 | 1837 | 0 | 3.5 | 3.5 | + | 0 | ½ |
| 12 | Lopez, Jose Luis | 1.5 | M | 4.0 | 2.0 | 1782 | 0 | +0.00 | 3.0 | 3.0 | = | ½ | ½ |
| 13 | Saragossi, Guido | 1.5 | M | 3.5 | 1.0 | 1837 | 0 | +0.00 | 3.0 | 2.5 | 0 | 1 | ½ |
| 14 | Sotelo, Nahuel | 1.0 | M | 6.0 | 1.0 | 1837 | 1289 | -0.26 | 5.0 | 3.0 | 1 | 0 | 0 |
| 15 | Castillo, Yanina | 1.0 | F | 6.0 | 2.0 | 0 | 1847 | 1847 | 4.5 | 2.0 | ½ | 0 | ½ |
| 16 | Maita, Leonardo | 1.0 | M | 6.0 | 1.75 | 0 | 1830 | 1830 | 4.5 | 2.0 | ½ | 0 | ½ |
| 17 | Codigone, Maximiliano | 1.0 | M | 4.5 | 1.0 | 1838 | 1280 | -0.27 | 3.5 | 2.5 | = | = | 0 |
| 18 | Cornetta, Leandro | 1.0 | M | 4.0 | 0.25 | 0 | 0 | 0 | 3.5 | 2.0 | 0 | + | 0 |
| 19 | Ferreyra, Aurelio | 1.0 | M | 4.0 | 0.25 | 0 | 1243 | 0 | 3.5 | 1.0 | 0 | 0 | + |
| 20 | Bruno, Gerardo | 1.0 | M | 4.0 | 2.0 | 1731 | 0 | +0.00 | 3.0 | 2.0 | = | - | ½ |
| 21 | Cornetta, Agustin | 1.0 | M | 3.5 | 1.0 | 0 | 1102 | 0 | 2.5 | 2.0 | 0 | 1 | 0 |
| 22 | Castillo, Facundo | 1.0 | M | 3.0 | 1.0 | 0 | 0 | 0 | 2.0 | 1.0 | - | 0 | + |
| 23 | Cartagena, Jonatan | 0.0 | M | 5.0 | 1.0 | 0 | 1289 | 0 | 4.0 | 0.0 | 0 | - | - |
Generated by Swiss Master for Windows on 24-02-2009 at 02:17