| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Sanduay, Nicolas | 2.0 | 2024 | Sulca, Victor Johan | 2.0 | 0 | 1-0 |
| 2 | Oviedo, Manuel | 2.0 | 2000 | Perez, Maximiliano | 1.5 | 2120 | ½-½ |
| 3 | Codigone, Maximiliano | 1.0 | 1838 | Garcia, Ezequiel | 1.5 | 2015 | 0-1 |
| 4 | Cornetta, Leandro | 1.0 | 0 | Cedron, Claudio | 1.0 | 0 | 0-1 |
| 5 | Sotelo, Nahuel | 1.0 | 1837 | Saldano, Gonzalo | 1.0 | 0 | 0-1 |
| 6 | Sotelo, Noe | 1.0 | 0 | Saragossi, Guido | 1.0 | 1837 | ½-½ |
| 7 | Castillo, Yanina | 0.5 | 0 | Lopez, Jose Luis | 1.0 | 1782 | ½-½ |
| 8 | Gasperi Jabalera, Fernando | 0.5 | 0 | Cornetta, Agustin | 1.0 | 0 | 1-0 |
| 9 | Maita, Leonardo | 0.5 | 0 | Bruno, Gerardo | 0.5 | 1731 | ½-½ |
| 10 | Ferreyra, Aurelio | 0.0 | 0 | Cartagena, Jonatan | 0.0 | 0 | No jugaron |
| Draw by default | Perez, Mario Abel; Mesa, Jose Luis |
|---|---|
| Win by default | Ferreyra, Aurelio |
| Bye | Castillo, Facundo |
Generated by Swiss Master for Windows on 24-02-2009 at 02:17