| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanduay, Nicolas | 2.0 | M | 1.5 | 1.5 | 2024 | 2572 | +0.26 | 1.5 | 3.0 | 1 | 1 |
| 2 | Oviedo, Manuel | 2.0 | M | 1.5 | 1.5 | 2000 | 0 | +0.00 | 1.5 | 3.0 | 1 | 1 |
| 3 | Sulca, Victor Johan | 2.0 | M | 1.5 | 1.5 | 0 | 2572 | 0 | 1.5 | 3.0 | 1 | 1 |
| 4 | Perez, Mario Abel | 1.5 | M | 1.5 | 0.75 | 2119 | 0 | +0.00 | 1.5 | 2.5 | 1 | = |
| 5 | Perez, Maximiliano | 1.5 | M | 1.0 | 0.75 | 2120 | 0 | +0.00 | 1.0 | 2.0 | ½ | 1 |
| 6 | Garcia, Ezequiel | 1.5 | M | 1.0 | 0.75 | 2015 | 0 | +0.00 | 1.0 | 2.0 | ½ | 1 |
| 7 | Sotelo, Nahuel | 1.0 | M | 3.0 | 1.0 | 1837 | 1289 | -0.26 | 3.0 | 2.0 | 1 | 0 |
| 8 | Saldano, Gonzalo | 1.0 | M | 2.5 | 0.5 | 0 | 1265 | 0 | 2.5 | 2.0 | 1 | 0 |
| 9 | Sotelo, Noe | 1.0 | M | 2.5 | 0.25 | 0 | 0 | 0 | 2.5 | 2.0 | + | 0 |
| 10 | Mesa, Jose Luis | 1.0 | M | 2.0 | 1.25 | 1972 | 0 | +0.00 | 2.0 | 2.0 | 1 | - |
| 11 | Codigone, Maximiliano | 1.0 | M | 2.0 | 1.0 | 1838 | 0 | +0.00 | 2.0 | 1.5 | = | = |
| 12 | Cedron, Claudio | 1.0 | M | 2.0 | 0.25 | 0 | 1237 | 0 | 2.0 | 1.0 | 0 | + |
| 13 | Saragossi, Guido | 1.0 | M | 2.0 | 0.0 | 1837 | 0 | +0.00 | 2.0 | 1.0 | 0 | 1 |
| 14 | Lopez, Jose Luis | 1.0 | M | 1.5 | 0.75 | 1782 | 0 | +0.00 | 1.5 | 1.5 | = | ½ |
| 15 | Cornetta, Agustin | 1.0 | M | 1.5 | 0.5 | 0 | 1102 | 0 | 1.5 | 1.0 | 0 | 1 |
| 16 | Cornetta, Leandro | 1.0 | M | 1.5 | 0.25 | 0 | 0 | 0 | 1.5 | 1.0 | 0 | + |
| 17 | Maita, Leonardo | 0.5 | M | 3.0 | 0.75 | 0 | 1875 | 0 | 3.0 | 1.0 | ½ | 0 |
| 18 | Castillo, Yanina | 0.5 | F | 3.0 | 0.75 | 0 | 1875 | 0 | 3.0 | 1.0 | ½ | 0 |
| 19 | Gasperi Jabalera, Fernando | 0.5 | M | 3.0 | 0.5 | 0 | 1698 | 0 | 3.0 | 0.5 | 0 | ½ |
| 20 | Bruno, Gerardo | 0.5 | M | 2.0 | 1.0 | 1731 | 0 | +0.00 | 2.0 | 1.0 | = | - |
| 21 | Cartagena, Jonatan | 0.0 | M | 2.5 | 0.25 | 0 | 1289 | 0 | 2.5 | 0.0 | 0 | - |
| 22 | Ferreyra, Aurelio | 0.0 | M | 2.5 | 0.0 | 0 | 1243 | 0 | 2.5 | 0.0 | 0 | 0 |
| 23 | Castillo, Facundo | 0.0 | M | 1.5 | 0.25 | 0 | 0 | 0 | 1.5 | 0.0 | - | 0 |
Generated by Swiss Master for Windows on 24-02-2009 at 02:17