Ronda n° 2

Mesa Blancas Pts Elo Negras Pts Elo Res
1 Sotelo, Nahuel 1.0 1837 Sanduay, Nicolas 1.0 2024 0-1
2 Saldano, Gonzalo 1.0 0 Oviedo, Manuel 1.0 2000 0-1
3 Sulca, Victor Johan 1.0 0 Sotelo, Noe 1.0 0 1-0
4 Mesa, Jose Luis 1.0 1972 Bruno, Gerardo 0.5 1731 No jugaron
5 Perez, Maximiliano 0.5 2120 Castillo, Yanina 0.5 0 1-0
6 Garcia, Ezequiel 0.5 2015 Maita, Leonardo 0.5 0 1-0
7 Saragossi, Guido 0.0 1837 Ferreyra, Aurelio 0.0 0 1-0
8 Lopez, Jose Luis 0.5 1782 Gasperi Jabalera, Fernando 0.0 0 ½-½
9 Cartagena, Jonatan 0.0 0 Cedron, Claudio 0.0 0 No jugaron
10 Castillo, Facundo 0.0 0 Cornetta, Agustin 0.0 0 0-1

Loss by defaultMesa, Jose Luis; Bruno, Gerardo
Draw by defaultPerez, Mario Abel; Codigone, Maximiliano
Win by defaultCedron, Claudio
ByeCornetta, Leandro

Generated by Swiss Master for Windows on 24-02-2009 at 02:17