Ronda n° 1

Mesa Blancas Pts Elo Negras Pts Elo Res
1 Maita, Leonardo 0.0 0 Perez, Maximiliano 0.0 2120 ½-½
2 Ferreyra, Aurelio 0.0 0 Perez, Mario Abel 0.0 2119 0-1
3 Sanduay, Nicolas 0.0 2024 Cartagena, Jonatan 0.0 0 1-0
4 Castillo, Yanina 0.0 0 Garcia, Ezequiel 0.0 2015 ½-½
5 Cedron, Claudio 0.0 0 Mesa, Jose Luis 0.0 1972 0-1
6 Oviedo, Manuel 0.0 2000 Gasperi Jabalera, Fernando 0.0 0 1-0
7 Sulca, Victor Johan 0.0 0 Saragossi, Guido 0.0 1837 1-0
8 Saldano, Gonzalo 0.0 0 Cornetta, Leandro 0.0 0 1-0
9 Cornetta, Agustin 0.0 0 Sotelo, Nahuel 0.0 1837 0-1
10 Sotelo, Noe 0.0 0 Castillo, Facundo 0.0 0 No jugaron

Loss by defaultCastillo, Facundo
Draw by defaultCodigone, Maximiliano; Lopez, Jose Luis; Bruno, Gerardo
Win by defaultSotelo, Noe

Generated by Swiss Master for Windows on 24-02-2009 at 02:17